Undecim Vaporis TOP 100 GRIND
Joueur | Pt de Secteur | |
---|---|---|
#1 | Agent Kawaii | 618 653 SP |
#2 | melcol | 576 487 SP |
#3 | Sarkast | 519 626 SP |
#4 | JayJayYT | 489 773 SP |
#5 | Qareca | 453 955 SP |
#6 | ShurikosanBlackCato | 374 543 SP |
#7 | Skyward | 291 284 SP |
#8 | Rhodezz | 246 422 SP |
#9 | TheTool | 214 100 SP |
#10 | Xmt | 178 897 SP |
#11 | Lachanche | 175 629 SP |
#12 | ZOLDIK | 166 469 SP |
#13 | AmandaRekonwith | 126 431 SP |
#14 | Gandacho | 124 049 SP |
#15 | Marshall | 123 344 SP |
#16 | NoaDE | 109 699 SP |
#17 | Annoying Dog | 100 588 SP |
#18 | Gengar | 99 081 SP |
#19 | eidol0n | 98 089 SP |
#20 | GangsOfZones | 94 802 SP |
#21 | Firehawkz | 86 055 SP |
#22 | Gestoord | 80 176 SP |
#23 | VmokomokoV | 77 271 SP |
#24 | eMz Syston | 75 760 SP |
#25 | NapoleonOldMajor | 73 179 SP |
#26 | D0MINAT0R | 70 238 SP |
#27 | Madhat | 69 203 SP |
#28 | Mytholegys | 68 707 SP |
#29 | Odbarc | 67 863 SP |
#30 | Ahewaz | 67 424 SP |
#31 | SWAGGATRON9000 | 64 204 SP |
#32 | rage guy | 60 945 SP |
#33 | MausTank | 60 775 SP |
#34 | Queuetewig | 57 661 SP |
#35 | The Candy Man | 56 636 SP |
#36 | KidneyThief | 49 558 SP |
#37 | ogkrush304 | 47 310 SP |
#38 | NonStop | 45 251 SP |
#39 | Monsterjessy | 44 717 SP |
#40 | SaScha | 43 875 SP |
#41 | evasane2078 | 43 318 SP |
#42 | rumastro | 43 228 SP |
#43 | Johnnyboy | 42 912 SP |
#44 | craigharry | 41 875 SP |
#45 | xXR4tr14 | 41 655 SP |
#46 | Bigguy918 | 41 592 SP |
#47 | imthatgewd | 41 121 SP |
#48 | infidele666 | 38 600 SP |
#49 | JakeSully94 | 38 463 SP |
#50 | Zerenity | 38 399 SP |
#51 | stoxpx | 37 507 SP |
#52 | gear | 36 682 SP |
#53 | Grimrepper544 | 34 542 SP |
#54 | acidburn3 | 34 090 SP |
#55 | sushimental | 33 898 SP |
#56 | Alodia | 32 971 SP |
#57 | magma | 32 089 SP |
#58 | nismaxim82 | 30 841 SP |
#59 | ThePassiveDada | 29 676 SP |
#60 | T3RR0RX | 28 542 SP |
#61 | Thibar | 27 272 SP |
#62 | mace389 | 27 160 SP |
#63 | Save | 27 037 SP |
#64 | Cyrbil | 27 005 SP |
#65 | UndeadRobot | 25 975 SP |
#66 | Spreest | 25 811 SP |
#67 | Flaygen | 25 368 SP |
#68 | Lance | 24 487 SP |
#69 | Miniscule | 24 061 SP |
#70 | Jack Rucel | 23 977 SP |
#71 | Seasle | 23 952 SP |
#72 | Gyworm | 22 623 SP |
#73 | Ricciox | 22 568 SP |
#74 | Lambda | 21 837 SP |
#75 | -carry me more | 21 352 SP |
#76 | Lyonbrown | 19 494 SP |
#77 | Battlemage86 | 19 270 SP |
#78 | Eliminator | 18 831 SP |
#79 | Pocketcats | 18 464 SP |
#80 | Saintlysick | 18 442 SP |
#81 | Mythical | 18 113 SP |
#82 | Gueeny | 17 967 SP |
#83 | yuval2021 | 17 644 SP |
#84 | Rotiarc | 17 530 SP |
#85 | BernardoRiper | 17 306 SP |
#86 | Dused | 16 853 SP |
#87 | aristosmusic01 | 16 798 SP |
#88 | Papik | 16 787 SP |
#89 | Brumver | 15 804 SP |
#90 | Spine883 | 15 064 SP |
#91 | sirp10 | 14 953 SP |
#92 | adamad | 14 648 SP |
#93 | habelard | 14 577 SP |
#94 | OdinBMR | 14 546 SP |
#95 | Visegerd | 14 294 SP |
#96 | felipeola | 14 053 SP |
#97 | Wulfebyte | 13 827 SP |
#98 | Nivey | 13 664 SP |
#99 | jdkdevpro | 13 525 SP |
#100 | kilj35 | 13 376 SP |
TOP GRIND
TOP SKILL
Joueur | Pt de Secteur | |
---|---|---|
#1 | TheTool | 53 384 SP/h |
#2 | Queuetewig | 33 224 SP/h |
#3 | GangsOfZones | 31 809 SP/h |
#4 | melcol | 29 469 SP/h |
#5 | VmokomokoV | 29 043 SP/h |
#6 | Agent Kawaii | 28 169 SP/h |
#7 | Rhodezz | 27 228 SP/h |
#8 | magma | 24 765 SP/h |
#9 | Lachanche | 21 705 SP/h |
#10 | JayJayYT | 21 543 SP/h |
TOP GANGS
Gang | Pt de Conquête | |
---|---|---|
#1 | LadderUp Skyward | 707 981 CP |
#2 | StarTrek | 394 486 CP |
#3 | Defyant | 306 095 CP |
#4 | Sarkasterados | 229 424 CP |
#5 | OG CLAN | 221 851 CP |
#6 | Conclusion | 190 228 CP |
#7 | Kindom Of Flame | 145 879 CP |
#8 | Flying Pirates | 136 081 CP |
#9 | Shadow Raiders | 85 680 CP |
#10 | Low Tier Mains | 83 907 CP |