Sisyphus Minor TOP 100 GRIND
Joueur | Pt de Secteur | |
---|---|---|
#1 | JayJayYT | 2 486 889 SP |
#2 | diphrint | 338 826 SP |
#3 | Francesca | 274 671 SP |
#4 | archen4cl | 265 405 SP |
#5 | fucadoink | 148 038 SP |
#6 | German Elite | 92 093 SP |
#7 | shred | 90 292 SP |
#8 | LordBoel | 70 224 SP |
#9 | Zerenity | 65 618 SP |
#10 | blazzzer | 63 726 SP |
#11 | melcol | 61 728 SP |
#12 | Arminescovici | 38 562 SP |
#13 | Joe Void | 37 675 SP |
#14 | NonStop | 36 054 SP |
#15 | W4l3N | 35 114 SP |
#16 | Quick Maths | 31 605 SP |
#17 | Dizzy KPA6 | 28 970 SP |
#18 | nascimentodanielferreira | 28 682 SP |
#19 | 0406 | 26 298 SP |
#20 | KUROSCHUP | 25 173 SP |
#21 | Hodgicus | 23 848 SP |
#22 | Empty | 22 220 SP |
#23 | adulf kritler | 21 598 SP |
#24 | ViperScout | 19 833 SP |
#25 | Schwerganoik | 19 609 SP |
#26 | EvandroV16 | 19 020 SP |
#26 | Uriy | 19 020 SP |
#28 | AlexamderGarciajj125 | 16 846 SP |
#29 | rei carro csmoney | 15 951 SP |
#30 | Quaryman | 15 786 SP |
#31 | ClawrenceRed426 | 14 975 SP |
#32 | 001 | 14 679 SP |
#33 | Korigas | 14 314 SP |
#34 | TheBananaGamer18 | 13 872 SP |
#35 | eloivsa | 13 551 SP |
#36 | Darkin | 13 080 SP |
#37 | nismaxim82 | 12 239 SP |
#38 | Fangy | 11 951 SP |
#39 | airshox | 11 486 SP |
#40 | KCASC-HD | 10 602 SP |
#41 | Queuetewig | 10 183 SP |
#42 | Tunak Tunak Ttun | 8 942 SP |
#43 | Master Wong | 8 871 SP |
#44 | Akretek | 8 656 SP |
#45 | beauskie | 7 472 SP |
#46 | Praise the Sun | 7 214 SP |
#47 | MaxMillz | 7 099 SP |
#48 | Spastieboy | 7 041 SP |
#49 | Cynari Ilinory | 7 008 SP |
#50 | Lance | 6 814 SP |
#51 | ChaosChip | 6 653 SP |
#52 | xXR4tr14 | 6 553 SP |
#53 | UzaydanAnanaBoyutKapisi | 6 409 SP |
#54 | F1YamateKudasai | 6 165 SP |
#55 | Yaya27 | 6 094 SP |
#56 | Kittens | 6 056 SP |
#57 | Red Soul | 5 960 SP |
#58 | Lehelms | 5 915 SP |
#59 | YouMustDerp | 5 659 SP |
#60 | Maniacer | 5 185 SP |
#61 | wolfshut | 4 832 SP |
#62 | antwanic | 4 749 SP |
#63 | Arrtemiss | 4 735 SP |
#64 | iDeadlyFlow | 4 711 SP |
#65 | Lonnasia | 4 471 SP |
#66 | aristosmusic01 | 4 266 SP |
#67 | AFKKaposta | 4 144 SP |
#68 | esequielbarrosgois | 4 137 SP |
#69 | kramwastaken | 4 107 SP |
#70 | RWBY Dylan | 4 074 SP |
#71 | bool-tuz | 4 001 SP |
#72 | richter31 | 3 965 SP |
#73 | otakugdb | 3 945 SP |
#74 | Doodles | 3 754 SP |
#75 | viragom00 | 3 415 SP |
#76 | Leo619 | 3 303 SP |
#77 | Pearlw | 3 247 SP |
#78 | Zergur Vorghiz | 3 187 SP |
#79 | vmagan | 3 131 SP |
#80 | Old Rabbit 54 27 | 2 980 SP |
#81 | Mulligey | 2 898 SP |
#82 | mam8latimamochotenaostrysegz | 2 824 SP |
#83 | Radays | 2 802 SP |
#84 | Arzka108 | 2 797 SP |
#85 | gear | 2 663 SP |
#86 | Zubeau3 | 2 658 SP |
#87 | AFS12 | 2 427 SP |
#88 | MrAngryBear | 2 331 SP |
#89 | Lion | 2 231 SP |
#90 | Zorni | 2 223 SP |
#91 | zing | 2 150 SP |
#92 | horriDEvil | 2 095 SP |
#93 | TailsMK4 | 2 017 SP |
#94 | WIND3X | 2 009 SP |
#95 | zBULL90z | 2 007 SP |
#96 | Yoshi | 1 989 SP |
#97 | maximerey | 1 971 SP |
#98 | Ethen Davis | 1 951 SP |
#99 | DummyFreak | 1 935 SP |
#100 | Wallyy | 1 838 SP |
TOP GRIND
TOP SKILL
Joueur | Pt de Secteur | |
---|---|---|
#1 | melcol | 26 366 SP/h |
#2 | Francesca | 20 982 SP/h |
#3 | JayJayYT | 20 100 SP/h |
#4 | German Elite | 18 899 SP/h |
#5 | diphrint | 16 580 SP/h |
#6 | Zerenity | 15 826 SP/h |
#7 | Schwerganoik | 11 350 SP/h |
#8 | Quick Maths | 10 535 SP/h |
#9 | archen4cl | 9 383 SP/h |
#10 | airshox | 8 961 SP/h |
TOP GANGS
Gang | Pt de Conquête | |
---|---|---|
#1 | Storm Pirates | 1 195 799 CP |
#2 | eN4 | 403 452 CP |
#3 | soup | 153 355 CP |
#4 | We back | 150 452 CP |
#5 | Big Bang | 54 323 CP |
#6 | TurnUp | 47 853 CP |
#7 | ViperNest | 42 738 CP |
#8 | GrandSummoners | 38 630 CP |
#9 | KGB | 30 355 CP |
#10 | Hive | 28 530 CP |