Sisyphus Medior TOP 100 SKILL
Joueur | Pt de Secteur | |
---|---|---|
#1 | Save | 32 987 SP/h |
#2 | Strega | 24 139 SP/h |
#3 | Jakala | 19 570 SP/h |
#4 | JayJayYT | 19 230 SP/h |
#5 | German Elite | 16 818 SP/h |
#6 | rymeilema | 16 356 SP/h |
#7 | free cookies | 14 669 SP/h |
#8 | 0406 | 11 108 SP/h |
#9 | CaptNight3 V3 | 10 871 SP/h |
#10 | Joe Void | 9 264 SP/h |
#11 | Schwerganoik | 8 716 SP/h |
#12 | fucadoink | 7 849 SP/h |
#13 | FOXYN1GHT | 7 666 SP/h |
#14 | Misu | 6 294 SP/h |
#15 | Genetic | 6 159 SP/h |
#16 | VoidInHeart | 5 538 SP/h |
#17 | Empty | 5 404 SP/h |
#18 | iandao | 4 892 SP/h |
#19 | qwe | 4 854 SP/h |
#20 | Piro1608 | 4 491 SP/h |
#21 | Tubpu | 4 353 SP/h |
#22 | bumdawgmilli | 4 161 SP/h |
#23 | X3R0(GER) | 3 629 SP/h |
#24 | aristosmusic01 | 3 591 SP/h |
#25 | Fab | 3 544 SP/h |
#26 | Omegagod | 3 515 SP/h |
#27 | arobat | 3 462 SP/h |
#28 | Old Rabbit 54 27 | 3 127 SP/h |
#29 | LordBoel | 3 070 SP/h |
#30 | NonamEE | 3 008 SP/h |
#31 | P3PSYY | 2 936 SP/h |
#32 | Lance | 2 886 SP/h |
#33 | Faustus | 2 773 SP/h |
#34 | 4 N toshka | 2 737 SP/h |
#35 | megafour | 2 627 SP/h |
#36 | djon1rus | 2 601 SP/h |
#37 | TheUnkow | 2 596 SP/h |
#38 | -+Medic+- | 2 560 SP/h |
#39 | CasualLegend | 2 430 SP/h |
#40 | Brookeleft | 2 428 SP/h |
#41 | DB Spears | 2 284 SP/h |
#42 | TamPacz | 2 283 SP/h |
#43 | BernardoRiper | 1 988 SP/h |
#44 | IcenPrime | 1 981 SP/h |
#45 | Xanedg123 | 1 946 SP/h |
#46 | sushimental | 1 917 SP/h |
#47 | mireia6976 | 1 845 SP/h |
#48 | OrigamiNinja | 1 737 SP/h |
#49 | egorkadurin | 1 710 SP/h |
#50 | rehagrekla | 1 644 SP/h |
#51 | hybrid4250 | 1 622 SP/h |
#52 | Itus | 1 583 SP/h |
#53 | Benjotr0n | 1 495 SP/h |
#54 | nc17noob | 1 425 SP/h |
#55 | Ellis Gregoryan | 1 416 SP/h |
#56 | SakalPL | 1 344 SP/h |
#57 | Zergur Vorghiz | 1 261 SP/h |
#58 | MeloNinjA | 1 230 SP/h |
#59 | CryIngSnow | 1 196 SP/h |
#60 | yopown | 1 085 SP/h |
#61 | Sinx | 1 071 SP/h |
#62 | Silox | 1 061 SP/h |
#63 | vitala1 | 1 023 SP/h |
#64 | Desintox | 1 000 SP/h |
#65 | martinbabaz | 979 SP/h |
#66 | mam8latimamochotenaostrysegz | 975 SP/h |
#67 | joseandroramon | 966 SP/h |
#68 | Abra | 956 SP/h |
#69 | ChrisXV | 892 SP/h |
#70 | Dexoider | 878 SP/h |
#71 | sanderv802 | 866 SP/h |
#72 | posei85 | 843 SP/h |
#72 | shred | 843 SP/h |
#74 | insomnia | 822 SP/h |
#75 | Varcanna | 802 SP/h |
#76 | Master Splinter | 795 SP/h |
#77 | GarissonJr | 758 SP/h |
#78 | Cumedy | 737 SP/h |
#79 | Doyle McPoyle | 720 SP/h |
#80 | Dandy | 719 SP/h |
#81 | Haox | 714 SP/h |
#82 | werter | 712 SP/h |
#83 | AgentAmbush | 700 SP/h |
#84 | josuadub8 | 689 SP/h |
#85 | Vapegod Uchiha | 673 SP/h |
#86 | mart0091 | 658 SP/h |
#87 | DxEpsilon | 626 SP/h |
#88 | pro807 | 578 SP/h |
#89 | Becker | 509 SP/h |
#90 | Endlich Ruhe | 503 SP/h |
#91 | NonStop | 467 SP/h |
#92 | narcoss | 425 SP/h |
#93 | Kamrat Kanonmat | 396 SP/h |
#94 | EvilNightroud | 378 SP/h |
#95 | HamsterSerg | 364 SP/h |
#96 | FolkTar | 351 SP/h |
#97 | krokkor | 338 SP/h |
#98 | Robin Amat | 334 SP/h |
#99 | justnoneed | 332 SP/h |
#100 | LE TRD | 326 SP/h |
GALAXIE
Sisyphus Medior
Debutée le : January 7, 2022
Terminée le : November 1, 2022
Forces ennemies dans cette Galaxie :
Pirnat | EXTERMINE |
TOP GRIND
TOP SKILL
Joueur | Pt de Secteur | |
---|---|---|
#1 | Save | 32 987 SP/h |
#2 | Strega | 24 139 SP/h |
#3 | Jakala | 19 570 SP/h |
#4 | JayJayYT | 19 230 SP/h |
#5 | German Elite | 16 818 SP/h |
#6 | rymeilema | 16 356 SP/h |
#7 | free cookies | 14 669 SP/h |
#8 | 0406 | 11 108 SP/h |
#9 | CaptNight3 V3 | 10 871 SP/h |
#10 | Joe Void | 9 264 SP/h |
TOP GANGS
Gang | Pt de Conquête | |
---|---|---|
#1 | Save Game 1992 | 1 212 638 CP |
#2 | Storm Pirates | 352 668 CP |
#3 | Acrylic Dream | 163 820 CP |
#4 | UNS | 161 461 CP |
#5 | imdie | 90 963 CP |
#6 | 0O0 | 86 454 CP |
#7 | I go Solo | 74 957 CP |
#8 | Mew gang | 66 362 CP |
#9 | Flying Dutchman | 59 475 CP |
#10 | GoS Forever | 45 371 CP |