Secundo Vaporis Galaxy TOP 100 GRIND
Joueur | Pt de Secteur | |
---|---|---|
#1 | Zed | 576 000 SP |
#2 | kragnir | 453 150 SP |
#3 | Jhirin | 431 772 SP |
#4 | DJOKKATAJA | 261 895 SP |
#5 | tobbez | 253 192 SP |
#6 | Epshiluss | 249 167 SP |
#7 | Saketas | 178 027 SP |
#8 | TailsMK4 | 151 922 SP |
#9 | Driekiann | 143 097 SP |
#10 | RayOfLight | 142 224 SP |
#11 | NeroClaudius | 125 139 SP |
#12 | Bravery | 113 408 SP |
#13 | CaptNight3 V3 | 112 521 SP |
#14 | AliveD3atH | 111 190 SP |
#15 | IllnessXG | 107 666 SP |
#16 | Ascheriit | 102 971 SP |
#17 | RR- | 100 377 SP |
#18 | Hanetosu | 95 824 SP |
#19 | Thiima | 87 226 SP |
#20 | NyanCat | 85 138 SP |
#21 | Noved | 82 526 SP |
#22 | Zem | 80 273 SP |
#23 | Rhodezz | 79 837 SP |
#24 | mc-rimmel | 76 094 SP |
#25 | Save | 74 766 SP |
#26 | Sagagutchi | 72 316 SP |
#27 | kopkapt | 70 381 SP |
#28 | magma | 69 074 SP |
#29 | cpinpon | 68 647 SP |
#30 | Mjk - Panther | 68 455 SP |
#31 | Grainedecacao | 67 974 SP |
#32 | Raizer | 66 269 SP |
#33 | darastacat | 65 859 SP |
#34 | Grifanych | 64 825 SP |
#35 | NightcodexTwitch | 64 800 SP |
#36 | Lokior | 64 717 SP |
#37 | CryonicSuspension | 64 330 SP |
#38 | Zsed | 63 543 SP |
#39 | Fux | 62 563 SP |
#40 | Sm0ahk | 59 900 SP |
#41 | riuki | 58 995 SP |
#42 | Revolucion | 57 664 SP |
#43 | kanata | 57 249 SP |
#44 | Professor 7mada | 57 027 SP |
#45 | S0rag | 56 901 SP |
#46 | MiauwMan | 56 708 SP |
#47 | Sheerzy | 56 554 SP |
#48 | HighCommanderBiscuit | 56 024 SP |
#49 | Lord Smoo | 55 925 SP |
#50 | arsdant | 55 911 SP |
#51 | antwanic | 55 512 SP |
#52 | wiehahuo | 54 074 SP |
#53 | Redemption | 52 786 SP |
#54 | Maxi | 52 085 SP |
#55 | Philcan | 50 314 SP |
#56 | ZeroSignal | 48 916 SP |
#57 | superret2113 | 48 717 SP |
#58 | Erictus | 47 958 SP |
#59 | Tribal44 | 47 929 SP |
#60 | Nova | 47 707 SP |
#61 | Hamarias | 47 450 SP |
#62 | RilsXone | 45 611 SP |
#63 | Sweaty Dee | 43 684 SP |
#64 | M4rDr4G0 | 43 615 SP |
#65 | randomg | 43 263 SP |
#66 | rockman97 | 43 017 SP |
#67 | Lehelms | 41 795 SP |
#68 | Wain | 41 600 SP |
#69 | Lion | 41 178 SP |
#70 | Messu | 40 873 SP |
#71 | Prepare it | 40 690 SP |
#72 | hiromitsu801127 | 40 339 SP |
#73 | gordonsky | 39 193 SP |
#74 | Genix974 | 38 257 SP |
#75 | Durial321 | 38 177 SP |
#76 | PussyCat | 37 716 SP |
#77 | Fizuk | 37 307 SP |
#78 | InfCreate | 36 796 SP |
#79 | Touch Me | 36 598 SP |
#80 | Madoldboy | 36 489 SP |
#81 | Caxius | 35 983 SP |
#82 | Eoeio | 35 943 SP |
#83 | Ethru | 35 867 SP |
#84 | sliNK | 35 858 SP |
#85 | an5190 | 35 680 SP |
#86 | reshef | 35 486 SP |
#87 | Darakassassin | 34 916 SP |
#88 | Wishseeker | 34 835 SP |
#89 | Terrorble | 34 096 SP |
#90 | ezago2 | 33 904 SP |
#91 | Fl47 | 33 799 SP |
#92 | RyuGamer97 | 33 494 SP |
#93 | roix | 33 391 SP |
#94 | BobbyshowPB | 33 240 SP |
#95 | daftdef | 32 936 SP |
#96 | Loic | 32 398 SP |
#97 | Hen na Gaijin | 32 035 SP |
#98 | Arik | 31 664 SP |
#99 | Dimayson | 31 474 SP |
#100 | Eduardhof | 30 990 SP |
TOP GRIND
TOP SKILL
TOP GANGS
Gang | Pt de Conquête | |
---|---|---|
#1 | Meta | 1 494 800 CP |
#2 | 8-bit Warriors | 912 095 CP |
#3 | Oblivion | 602 295 CP |
#4 | Esports | 454 512 CP |
#5 | MIGHTY | 387 191 CP |
#6 | Save Game 1992 | 340 387 CP |
#7 | Top Tier | 288 593 CP |
#8 | Les Gentlemen | 203 165 CP |
#9 | Crackheads | 189 628 CP |
#10 | sWIsHER HAUSE | 142 990 CP |