Octo Vaporis Galaxy TOP 100 GRIND
Joueur | Pt de Secteur | |
---|---|---|
#1 | STRN | 1 696 921 SP |
#2 | TheTool | 1 037 348 SP |
#3 | Rhodezz | 1 027 919 SP |
#4 | cantor84759 | 453 138 SP |
#5 | Xed | 344 248 SP |
#6 | tuner | 328 453 SP |
#7 | greenorange | 281 188 SP |
#8 | Koliam | 236 491 SP |
#9 | crawla420 | 210 849 SP |
#10 | Hawk3Ye | 188 643 SP |
#11 | Kypape | 186 098 SP |
#12 | XAnabX | 171 803 SP |
#13 | Valyst | 168 119 SP |
#14 | Tonirel | 133 882 SP |
#15 | Ap0c | 131 665 SP |
#16 | Quick Maths | 92 272 SP |
#17 | StoopidxDood | 84 193 SP |
#18 | CaptNight3 V3 | 82 626 SP |
#19 | archen4cl | 71 078 SP |
#20 | Ishadows0 | 70 327 SP |
#21 | Fever | 62 113 SP |
#22 | OddLuck | 57 418 SP |
#23 | diphrint | 55 842 SP |
#24 | ajack88 | 47 899 SP |
#25 | ElexseS | 47 752 SP |
#26 | WhiteCloud | 47 607 SP |
#27 | dip-ditscher | 47 302 SP |
#28 | Bath | 45 176 SP |
#29 | crowfireFire | 43 197 SP |
#30 | cpinpon | 41 711 SP |
#31 | Exitus | 39 460 SP |
#32 | German Elite | 37 506 SP |
#33 | LaughingForGold | 36 614 SP |
#34 | Mindtrucks | 36 312 SP |
#35 | FluXXus | 35 858 SP |
#36 | Toast Sweat | 34 641 SP |
#37 | AnimatronicFoxy | 34 154 SP |
#38 | Lagoni | 33 889 SP |
#39 | Prince | 33 578 SP |
#40 | Sweep | 32 968 SP |
#41 | ButteRFly | 32 833 SP |
#42 | Haseo | 32 369 SP |
#43 | stackerd83 | 30 959 SP |
#44 | Tkhalakai | 30 534 SP |
#45 | JC551 | 29 773 SP |
#46 | 40A | 29 321 SP |
#47 | deniccastro | 29 281 SP |
#48 | Brom | 28 402 SP |
#49 | arobat | 27 213 SP |
#50 | Rale | 26 399 SP |
#51 | Eddy Wata | 25 249 SP |
#52 | Qchongfu | 24 991 SP |
#53 | airshox | 24 845 SP |
#54 | Cheshir | 23 212 SP |
#55 | Temporal | 22 259 SP |
#56 | totalitarian1878 | 20 930 SP |
#57 | Zergur Vorghiz | 19 155 SP |
#58 | Pyrexia Madness | 19 054 SP |
#59 | R3dTear | 18 747 SP |
#60 | Dreik | 17 840 SP |
#61 | HalfGreave | 17 590 SP |
#62 | Boeuf Bourguignon | 16 995 SP |
#63 | Alki | 16 220 SP |
#64 | yShadowIi | 16 194 SP |
#65 | Sequal18 | 15 936 SP |
#66 | lvlajlb4ik | 15 612 SP |
#67 | nac | 15 045 SP |
#68 | Zerenity | 13 860 SP |
#69 | Chronsy | 13 769 SP |
#70 | Pepus | 13 354 SP |
#71 | AwesomeFace | 13 250 SP |
#72 | La Grieta | 13 217 SP |
#73 | OminousGardenTools | 12 544 SP |
#74 | ACC | 12 478 SP |
#75 | Energy drink | 12 469 SP |
#76 | kawahagikun | 12 261 SP |
#77 | gg0maka | 12 181 SP |
#78 | Furdragon | 12 083 SP |
#79 | pimp | 11 713 SP |
#80 | Trash Panda | 11 676 SP |
#81 | EzraSnowOfCazmodan | 11 297 SP |
#82 | gathomas83 | 11 069 SP |
#83 | Kaas | 10 763 SP |
#84 | Yazami | 10 636 SP |
#85 | Yes | 10 162 SP |
#86 | Silverbowlitz | 10 088 SP |
#87 | BakaMaaka | 9 985 SP |
#88 | Feeeeeeesh | 9 639 SP |
#89 | Tarahyumaro | 9 115 SP |
#90 | wybaek | 9 056 SP |
#91 | mc-rimmel | 9 036 SP |
#92 | Tomysta | 8 920 SP |
#93 | Face McShooty | 8 817 SP |
#94 | Finz | 8 732 SP |
#95 | REEEEEEEEEEEEEEEE | 8 705 SP |
#96 | Sayaka Ando | 8 532 SP |
#97 | Ult | 8 243 SP |
#98 | rami | 8 096 SP |
#99 | Dreg | 7 977 SP |
#100 | Subintroierunt | 7 908 SP |
TOP GRIND
TOP SKILL
Joueur | Pt de Secteur | |
---|---|---|
#1 | TheTool | 53 944 SP/h |
#2 | Xed | 49 526 SP/h |
#3 | Rhodezz | 36 194 SP/h |
#4 | STRN | 33 607 SP/h |
#5 | crowfireFire | 28 205 SP/h |
#6 | cantor84759 | 21 816 SP/h |
#7 | airshox | 21 185 SP/h |
#8 | Rale | 19 910 SP/h |
#9 | XAnabX | 19 559 SP/h |
#10 | greenorange | 19 062 SP/h |
TOP GANGS
Gang | Pt de Conquête | |
---|---|---|
#1 | Defyant | 1 809 715 CP |
#2 | G-funk Era | 355 893 CP |
#3 | WRshadows | 243 752 CP |
#4 | Aces | 237 062 CP |
#5 | Tuner | 204 199 CP |
#6 | Les touristes | 185 480 CP |
#7 | Migatte no Gokui | 162 824 CP |
#8 | eN4 | 148 532 CP |
#9 | Glass Cannons | 136 277 CP |
#10 | Bear Hug | 112 832 CP |