Novem Vaporis TOP 100 GRIND
Joueur | Pt de Secteur | |
---|---|---|
#1 | TheTool | 1 075 653 SP |
#2 | Rhodezz | 657 023 SP |
#3 | tuner | 596 451 SP |
#4 | Xed | 507 633 SP |
#5 | STRN | 430 151 SP |
#6 | melcol | 399 697 SP |
#7 | Quick Maths | 353 657 SP |
#8 | zdrgn | 264 447 SP |
#9 | NonStop | 255 686 SP |
#10 | Fenrisus | 230 454 SP |
#11 | Cena | 226 038 SP |
#12 | Hawk3Ye | 156 317 SP |
#13 | WhiteCloud | 153 093 SP |
#14 | OddLuck | 128 151 SP |
#15 | julvang1 | 121 962 SP |
#16 | Lacrima12 | 121 518 SP |
#17 | magemage | 119 213 SP |
#18 | apaulogetics | 118 987 SP |
#19 | Elevea | 96 343 SP |
#20 | hellsing1009 | 86 307 SP |
#21 | KRBeC | 82 768 SP |
#22 | nils | 74 716 SP |
#23 | Krols | 72 050 SP |
#24 | eidol0n | 68 038 SP |
#25 | DangerCZ | 63 619 SP |
#26 | Snowe | 63 515 SP |
#27 | Paheha Nie | 62 157 SP |
#28 | crowfireFire | 62 044 SP |
#29 | Zapfox | 58 983 SP |
#30 | Prince | 57 051 SP |
#31 | -+Medic+- | 55 964 SP |
#32 | Medains | 55 706 SP |
#33 | Di Occular | 51 941 SP |
#34 | xirtamic | 50 470 SP |
#35 | Gopher | 46 383 SP |
#36 | Revenan | 44 784 SP |
#37 | Cumedy | 44 730 SP |
#38 | AnimatronicFoxy | 40 498 SP |
#39 | JC551 | 39 627 SP |
#40 | Zergur Vorghiz | 38 566 SP |
#41 | spencerdragon | 37 576 SP |
#42 | heaven666 | 36 704 SP |
#43 | witti | 35 477 SP |
#44 | Alki | 33 715 SP |
#45 | BakaMaaka | 31 412 SP |
#46 | Uni | 30 531 SP |
#47 | Max3Turbo | 30 106 SP |
#48 | FatalRecall | 29 524 SP |
#49 | TemplarBornes | 29 218 SP |
#50 | TA4aank | 29 147 SP |
#51 | Dused | 28 518 SP |
#52 | Omegagod | 26 619 SP |
#53 | Salamander | 25 346 SP |
#54 | MillionAc3 | 25 345 SP |
#55 | Wrozze | 25 183 SP |
#56 | matze1883 | 24 379 SP |
#57 | Nepgya | 24 334 SP |
#58 | kawahagikun | 24 252 SP |
#59 | BelPontas | 23 842 SP |
#60 | Brutes | 23 795 SP |
#61 | Filt | 23 669 SP |
#62 | samuelblaize | 23 657 SP |
#63 | 83r53rk 133K | 23 578 SP |
#64 | Chaosmoo | 23 236 SP |
#65 | Artemis | 23 024 SP |
#66 | IcedNZ | 22 385 SP |
#67 | minetimer | 22 052 SP |
#68 | TheBot | 21 790 SP |
#69 | BeefErikson | 21 307 SP |
#70 | KevUndead | 21 294 SP |
#71 | Ishadows0 | 20 769 SP |
#72 | spacecadetbrown | 19 497 SP |
#73 | 660bryan | 19 419 SP |
#74 | Lazgrane | 19 385 SP |
#75 | AlmightyCow | 19 336 SP |
#76 | greenorange | 18 766 SP |
#77 | Worldofstuff | 18 605 SP |
#78 | Gray | 18 260 SP |
#79 | Seranine | 18 223 SP |
#80 | Capuno | 17 847 SP |
#81 | pokho11 | 17 114 SP |
#82 | EdmundoDiablo | 16 860 SP |
#83 | Norls | 16 771 SP |
#84 | Discord2 | 16 596 SP |
#85 | HalfGreave | 16 391 SP |
#86 | keyvis | 15 964 SP |
#87 | mark19old | 15 578 SP |
#88 | dbellkoff | 15 412 SP |
#89 | Spudd | 15 384 SP |
#90 | HRamone | 14 972 SP |
#91 | Kastigador | 14 671 SP |
#92 | BigTits | 14 582 SP |
#93 | CaptNight3 V3 | 14 485 SP |
#94 | Hunderpanzer | 14 216 SP |
#95 | Petite Biche Champtre | 13 624 SP |
#96 | NoScope | 13 493 SP |
#97 | PUR3D34TH | 13 075 SP |
#98 | AAKraigus | 12 597 SP |
#99 | VonFossFoss | 12 321 SP |
#100 | Grokzen | 11 558 SP |
TOP GRIND
TOP SKILL
TOP GANGS
Gang | Pt de Conquête | |
---|---|---|
#1 | Defyant | 961 479 CP |
#2 | Glass Cannons | 500 308 CP |
#3 | Tuner | 445 105 CP |
#4 | Asgards | 314 094 CP |
#5 | KGB | 299 890 CP |
#6 | Fusion of Sense | 229 136 CP |
#7 | TriHards | 206 584 CP |
#8 | SupGang | 193 429 CP |
#9 | Migatte no Gokui | 192 622 CP |
#10 | The Punishers | 96 373 CP |