Cinquo Vaporis Galaxy TOP 100 GRIND
Joueur | Pt de Secteur | |
---|---|---|
#1 | Carnivorous Toilet | 1 051 090 SP |
#2 | Sweaty Dee | 1 007 309 SP |
#3 | Zed | 1 000 000 SP |
#4 | Make | 879 937 SP |
#5 | Gilgamish | 729 074 SP |
#6 | Kamomo | 470 444 SP |
#7 | darastacat | 424 569 SP |
#8 | AzureShooter | 369 284 SP |
#9 | LAZYY | 366 951 SP |
#10 | Jhirin | 325 740 SP |
#11 | daftdef | 266 132 SP |
#12 | RyuGamer97 | 252 858 SP |
#13 | AmandaRekonwith | 242 803 SP |
#14 | cpinpon | 215 310 SP |
#15 | roku | 156 994 SP |
#16 | Kori | 153 350 SP |
#17 | VmokomokoV | 149 996 SP |
#18 | TheTool | 147 725 SP |
#19 | Froggyman | 147 460 SP |
#20 | tobbez | 145 761 SP |
#21 | SirExposed | 144 779 SP |
#22 | Sim00nX | 135 663 SP |
#23 | Blub | 132 820 SP |
#24 | Rhodezz | 123 807 SP |
#25 | SGundam | 121 233 SP |
#26 | andreascarpinato | 117 250 SP |
#27 | Ramen | 115 688 SP |
#28 | Drizzlez | 111 452 SP |
#29 | Pabu | 111 068 SP |
#30 | aKindabigdeal | 105 963 SP |
#31 | airshox | 104 740 SP |
#32 | CaptNight3 V3 | 103 709 SP |
#33 | Wek | 99 798 SP |
#34 | bodie | 99 757 SP |
#35 | Hobitnv | 99 709 SP |
#36 | NightFall | 95 748 SP |
#37 | mikie | 93 124 SP |
#38 | DeadB8 | 91 456 SP |
#39 | Roaark | 89 999 SP |
#40 | navaha | 89 827 SP |
#41 | Zayevz | 83 750 SP |
#42 | Jaklar | 77 596 SP |
#43 | Atr0t0s | 76 552 SP |
#44 | Lambda | 75 524 SP |
#45 | Uma | 70 257 SP |
#46 | acesmaster1 | 69 426 SP |
#47 | Alito | 67 169 SP |
#48 | Unii | 65 714 SP |
#49 | Miniscule | 64 473 SP |
#50 | Simplex | 64 152 SP |
#51 | Blacktigar | 63 220 SP |
#52 | Piro1608 | 60 260 SP |
#53 | MR H3LLFIRE | 59 836 SP |
#54 | DEMI | 58 044 SP |
#55 | Alan | 57 869 SP |
#56 | ObaidNatas | 57 608 SP |
#57 | NewTK | 57 484 SP |
#58 | Mozug | 55 002 SP |
#59 | ninjaplatypus752 | 54 455 SP |
#60 | Devastator | 54 251 SP |
#61 | Solace | 53 674 SP |
#62 | Xenogineer | 52 682 SP |
#63 | Joe Void | 50 822 SP |
#64 | Zerenity | 50 566 SP |
#65 | Sick Nic | 49 643 SP |
#66 | TypicalDebris | 48 883 SP |
#67 | Great Mane | 48 707 SP |
#68 | Plushielord | 48 537 SP |
#69 | Sendigo | 47 663 SP |
#70 | Thasika | 46 956 SP |
#71 | AliveD3atH | 46 690 SP |
#72 | Empty | 44 643 SP |
#73 | Gutsuga | 43 958 SP |
#74 | Genkkay | 43 758 SP |
#75 | Kittens | 42 075 SP |
#76 | liquidlegs | 41 588 SP |
#77 | kruna | 41 330 SP |
#78 | Kirua | 40 177 SP |
#79 | Greattank | 38 481 SP |
#80 | roix | 38 369 SP |
#81 | Prepare it | 37 803 SP |
#82 | Chamiko | 36 544 SP |
#83 | Silvers | 36 382 SP |
#84 | analton | 35 335 SP |
#85 | Father | 34 915 SP |
#86 | neonyanko | 34 596 SP |
#87 | ThePassiveDada | 33 274 SP |
#88 | No Fucks Given | 32 839 SP |
#89 | gluhia | 32 693 SP |
#90 | Zakastra (Elkan) | 32 071 SP |
#91 | Red Wave | 31 835 SP |
#92 | VAC BAN INC | 31 681 SP |
#93 | bigcoop44 | 31 465 SP |
#94 | SatansSon | 31 354 SP |
#95 | Pearlw | 31 161 SP |
#96 | ChrisXV | 31 088 SP |
#97 | Radio | 30 795 SP |
#98 | cojo | 30 425 SP |
#99 | Professor 7mada | 30 303 SP |
#100 | diphrint | 29 982 SP |
TOP GRIND
Joueur | Pt de Secteur | |
---|---|---|
#1 | Carnivorous Toilet | 1 051 090 SP |
#2 | Sweaty Dee | 1 007 309 SP |
#3 | Zed | 1 000 000 SP |
#4 | Make | 879 937 SP |
#5 | Gilgamish | 729 074 SP |
#6 | Kamomo | 470 444 SP |
#7 | darastacat | 424 569 SP |
#8 | AzureShooter | 369 284 SP |
#9 | LAZYY | 366 951 SP |
#10 | Jhirin | 325 740 SP |
TOP SKILL
TOP GANGS
Gang | Pt de Conquête | |
---|---|---|
#1 | Trippa Snippas | 980 799 CP |
#2 | Meta | 580 679 CP |
#3 | Defyant | 488 542 CP |
#4 | Les Gentlemen | 472 768 CP |
#5 | H Devils | 396 199 CP |
#6 | DreamersCreamers | 313 750 CP |
#7 | Gala | 289 562 CP |
#8 | Green Devilz | 285 904 CP |
#9 | Oblivion | 265 565 CP |
#10 | Peng | 253 189 CP |