Triodecim Vaporis TOP 100 GRIND
Player | Sector Points | |
---|---|---|
#1 | greenorange | 605,193 SP |
#2 | Francesca | 385,070 SP |
#3 | German Elite | 323,088 SP |
#4 | Save | 297,407 SP |
#5 | Grodus | 292,431 SP |
#6 | melcol | 279,597 SP |
#7 | Cynari Ilinory | 190,150 SP |
#8 | Zerenity | 182,732 SP |
#9 | yoauie | 169,035 SP |
#10 | ryenigma | 163,198 SP |
#11 | ShadoWofXaoS | 151,526 SP |
#12 | STRN | 129,711 SP |
#13 | ButteRFly | 128,325 SP |
#14 | ThePassiveDada | 125,709 SP |
#15 | maximerey | 121,244 SP |
#16 | Lance | 115,848 SP |
#17 | -+Medic+- | 101,458 SP |
#18 | AndGoodbye | 95,510 SP |
#19 | ViperScout | 90,972 SP |
#20 | nismaxim82 | 87,221 SP |
#21 | ShiNoTenzhi | 85,250 SP |
#22 | RYMEX | 81,344 SP |
#23 | EvandroV16 | 78,629 SP |
#24 | Seven232 | 72,472 SP |
#25 | niftybird | 71,602 SP |
#26 | foxbat77 | 70,288 SP |
#27 | rymeilema | 70,267 SP |
#28 | diegodrafting | 70,194 SP |
#29 | Myradinn | 69,061 SP |
#30 | Strega | 69,054 SP |
#31 | Voldekar | 66,935 SP |
#32 | Marshall | 65,769 SP |
#33 | DasShu | 61,330 SP |
#34 | btx4700 | 60,789 SP |
#35 | maic | 60,640 SP |
#36 | MrEwok | 60,169 SP |
#37 | TheBananaGamer18 | 59,980 SP |
#38 | GunZa | 59,858 SP |
#39 | FeminineEminem | 58,013 SP |
#40 | renegadeai2 | 54,745 SP |
#41 | gludington2002 | 54,484 SP |
#42 | Ketsuen | 51,450 SP |
#43 | pcabuti | 49,525 SP |
#44 | ChaosChip | 49,179 SP |
#45 | Ancalagon | 48,808 SP |
#46 | null Aw | 48,611 SP |
#47 | TROLLEI | 46,991 SP |
#48 | mixapaco | 46,745 SP |
#49 | ZOLDIK | 45,572 SP |
#50 | Midrax | 45,256 SP |
#51 | Cann-Jinn | 43,042 SP |
#52 | DB Spears | 42,761 SP |
#53 | Zergur Vorghiz | 42,691 SP |
#54 | Victorique | 42,386 SP |
#55 | Remorain | 40,013 SP |
#56 | ForbiddenSoul | 38,321 SP |
#57 | julimus | 38,118 SP |
#58 | legionpourpre | 36,448 SP |
#59 | MisterWhy | 36,146 SP |
#60 | gear | 35,291 SP |
#61 | RiceFarmer | 35,096 SP |
#62 | Fenrisus | 34,789 SP |
#63 | Grouroux | 34,267 SP |
#64 | Howan | 33,552 SP |
#65 | randomglitch | 32,189 SP |
#66 | MoonJIight | 32,038 SP |
#67 | adulf kritler | 31,391 SP |
#68 | Gonnamad | 30,164 SP |
#69 | trinkhorn | 29,910 SP |
#70 | Mulligey | 28,944 SP |
#71 | pascalggr | 28,589 SP |
#72 | VirtualGlitch | 28,466 SP |
#73 | Darakassassin | 27,462 SP |
#74 | El Nene Perdido | 27,253 SP |
#75 | Eddy Wata | 26,489 SP |
#76 | ShodanHUN | 25,327 SP |
#77 | Hodgicus | 25,152 SP |
#78 | nado | 24,850 SP |
#79 | MASTER RELAXa | 24,477 SP |
#80 | rodentcha | 24,119 SP |
#81 | Kizuna87 | 23,641 SP |
#82 | AFKKaposta | 23,266 SP |
#83 | OniWarrior | 22,509 SP |
#84 | Theleo | 22,403 SP |
#85 | Neocrafter | 21,713 SP |
#86 | AliveD3atH | 21,057 SP |
#87 | 0406 | 20,899 SP |
#88 | martinbabaz | 20,759 SP |
#89 | ZumVanRin | 20,219 SP |
#90 | magma | 19,499 SP |
#91 | Burd Turglar | 19,377 SP |
#92 | andreascarpinato | 19,130 SP |
#93 | ltpnoob | 19,038 SP |
#94 | Schwerganoik | 18,893 SP |
#95 | Layballs | 18,354 SP |
#96 | Sagitar | 17,734 SP |
#97 | TRG Dan | 17,558 SP |
#98 | Froggy | 16,646 SP |
#99 | iblistutan | 16,572 SP |
#100 | PAInympho | 16,522 SP |
TOP GRIND
Player | Sector Points | |
---|---|---|
#1 | greenorange | 605,193 SP |
#2 | Francesca | 385,070 SP |
#3 | German Elite | 323,088 SP |
#4 | Save | 297,407 SP |
#5 | Grodus | 292,431 SP |
#6 | melcol | 279,597 SP |
#7 | Cynari Ilinory | 190,150 SP |
#8 | Zerenity | 182,732 SP |
#9 | yoauie | 169,035 SP |
#10 | ryenigma | 163,198 SP |
TOP SKILL
TOP GANGS
Gang | Conquest Points | |
---|---|---|
#1 | We back | 370,758 CP |
#2 | TurnUp | 366,713 CP |
#3 | Save Game 1992 | 343,132 CP |
#4 | 706 | 307,420 CP |
#5 | WRshadows | 174,027 CP |
#6 | Defyant | 149,859 CP |
#7 | Keeper of the Tree of Life | 113,709 CP |
#8 | Sexy | 107,930 CP |
#9 | Hardstyle | 107,595 CP |
#10 | FireStorM | 101,761 CP |