Sisyphus Medior TOP 100 GRIND
Player | Sector Points | |
---|---|---|
#1 | Save | 2,397,244 SP |
#2 | JayJayYT | 863,109 SP |
#3 | Jakala | 184,944 SP |
#4 | Joe Void | 141,546 SP |
#5 | 0406 | 129,064 SP |
#6 | Genetic | 124,294 SP |
#7 | Empty | 106,890 SP |
#8 | Strega | 92,580 SP |
#9 | FOXYN1GHT | 82,800 SP |
#10 | rymeilema | 61,387 SP |
#11 | P3PSYY | 57,823 SP |
#12 | Piro1608 | 57,268 SP |
#13 | CaptNight3 V3 | 52,496 SP |
#14 | Schwerganoik | 40,085 SP |
#15 | VoidInHeart | 39,891 SP |
#16 | fucadoink | 36,611 SP |
#17 | free cookies | 36,489 SP |
#18 | qwe | 33,081 SP |
#19 | German Elite | 30,546 SP |
#20 | Misu | 28,247 SP |
#21 | TamPacz | 19,120 SP |
#22 | TheUnkow | 14,830 SP |
#23 | OrigamiNinja | 14,049 SP |
#24 | -+Medic+- | 13,758 SP |
#25 | Tubpu | 11,599 SP |
#26 | iandao | 11,302 SP |
#27 | Old Rabbit 54 27 | 10,495 SP |
#28 | Faustus | 10,426 SP |
#28 | bumdawgmilli | 10,426 SP |
#30 | BernardoRiper | 8,992 SP |
#31 | sanderv802 | 8,483 SP |
#32 | Fab | 8,123 SP |
#33 | Brookeleft | 7,765 SP |
#34 | aristosmusic01 | 7,674 SP |
#35 | Benjotr0n | 7,574 SP |
#36 | DB Spears | 7,547 SP |
#37 | hybrid4250 | 7,398 SP |
#38 | MeloNinjA | 6,579 SP |
#39 | NonamEE | 6,353 SP |
#40 | X3R0(GER) | 6,326 SP |
#41 | rehagrekla | 6,290 SP |
#42 | LordBoel | 5,957 SP |
#43 | Omegagod | 5,725 SP |
#44 | mireia6976 | 5,514 SP |
#45 | megafour | 5,203 SP |
#46 | arobat | 4,960 SP |
#47 | SakalPL | 4,944 SP |
#48 | Itus | 4,203 SP |
#49 | djon1rus | 4,188 SP |
#50 | egorkadurin | 3,783 SP |
#51 | Lance | 3,425 SP |
#52 | Ellis Gregoryan | 3,351 SP |
#53 | nc17noob | 3,342 SP |
#54 | CasualLegend | 2,779 SP |
#55 | 4 N toshka | 2,737 SP |
#56 | sushimental | 2,599 SP |
#57 | josuadub8 | 2,535 SP |
#58 | Sinx | 2,463 SP |
#59 | MR H3LLFIRE | 2,448 SP |
#60 | Zergur Vorghiz | 2,405 SP |
#61 | Endlich Ruhe | 2,296 SP |
#62 | IcenPrime | 2,266 SP |
#63 | mart0091 | 2,211 SP |
#64 | Xanedg123 | 2,113 SP |
#65 | mam8latimamochotenaostrysegz | 2,107 SP |
#66 | Silox | 1,979 SP |
#67 | yopown | 1,859 SP |
#68 | HamsterSerg | 1,851 SP |
#69 | vitala1 | 1,831 SP |
#70 | insomnia | 1,711 SP |
#71 | GarissonJr | 1,677 SP |
#72 | richter31 | 1,652 SP |
#73 | joseandroramon | 1,643 SP |
#74 | ChrisXV | 1,591 SP |
#75 | CryIngSnow | 1,560 SP |
#76 | posei85 | 1,544 SP |
#77 | solebull42 | 1,479 SP |
#78 | justnoneed | 1,441 SP |
#79 | Dexoider | 1,420 SP |
#80 | Dandy | 1,333 SP |
#81 | martinbabaz | 1,305 SP |
#82 | Kamrat Kanonmat | 1,279 SP |
#83 | Doyle McPoyle | 1,256 SP |
#84 | pro807 | 1,220 SP |
#85 | Cumedy | 1,192 SP |
#85 | Elonoic | 1,192 SP |
#87 | Zabluemafoo | 1,152 SP |
#88 | elmobo | 1,124 SP |
#89 | Vapegod Uchiha | 1,054 SP |
#90 | Master Splinter | 1,035 SP |
#91 | Fb GhostRiderZeke | 1,033 SP |
#92 | Desintox | 1,014 SP |
#93 | Tekenden | 992 SP |
#94 | Becker | 968 SP |
#95 | Abra | 956 SP |
#96 | Anim3FreaK | 947 SP |
#97 | werter | 868 SP |
#98 | krokkor | 864 SP |
#99 | BossingvA- PUTIN PIDAR TERRORIST | 854 SP |
#100 | DxEpsilon | 843 SP |
GALAXY
Sisyphus Medior
Started: January 7, 2022
Ended: November 1, 2022
Enemy forces in this Galaxy:
Pirnat | EXTERMINATED |
TOP GRIND
TOP SKILL
Player | Sector Points | |
---|---|---|
#1 | Save | 32,987 SP/h |
#2 | Strega | 24,139 SP/h |
#3 | Jakala | 19,570 SP/h |
#4 | JayJayYT | 19,230 SP/h |
#5 | German Elite | 16,818 SP/h |
#6 | rymeilema | 16,356 SP/h |
#7 | free cookies | 14,669 SP/h |
#8 | 0406 | 11,108 SP/h |
#9 | CaptNight3 V3 | 10,871 SP/h |
#10 | Joe Void | 9,264 SP/h |
TOP GANGS
Gang | Conquest Points | |
---|---|---|
#1 | Save Game 1992 | 1,212,638 CP |
#2 | Storm Pirates | 352,668 CP |
#3 | Acrylic Dream | 163,820 CP |
#4 | UNS | 161,461 CP |
#5 | imdie | 90,963 CP |
#6 | 0O0 | 86,454 CP |
#7 | I go Solo | 74,957 CP |
#8 | Mew gang | 66,362 CP |
#9 | Flying Dutchman | 59,475 CP |
#10 | GoS Forever | 45,371 CP |